CRISPR-Cas subtypes that co-occur with the candidate | CAS-I-C: 8 |
---|---|
Percentage of cluster members that co-occur with known Acrs | 0.0 |
Percentage of cluster members that are adjacent to an HTH protein | 12.5 |
Mean length of the directons containing the candidates | 3.125 |
Percent of cluster members that occur in self-targeting genomes | 50.0 |
Number of members in the cluster | 8 |
Model score for cluster | 0.23 |
Consensus sequence | MLPGGSQNRQNVAKIAPDSAFFQSLKCKKLEF |
Accessions (where available) / Location |
AAW74749.1 AAW74264.1 AJQ85579.1 AJQ85581.1 AJQ85596.1 AJQ85474.1 AJQ85426.1 AJQ85388.1 |