To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_131327 I-F, III-A, III-B 1 0.57 AGX88271.1 100.0 100.0
cluster_60860 I-C, I-E 2 0.17 AHBF01000017.1:90428-91189:- 100.0 100.0
cluster_63572 I-C, I-E 2 0.13 AHBF01000017.1:91186-92478:- 100.0 100.0
cluster_17920 I-C, I-E, I-F 6 0.44 AHC77716.1 100.0 66.67
cluster_25041 I-B, III-B 4 0.84 AHD06454.1 100.0 33.33
cluster_93857 V-B 1 0.11 AHF89637.1 100.0 100.0
cluster_66648 V-B 2 0.48 AHF89888.1 100.0 100.0
cluster_92713 V-B 1 0.68 AHF92475.1 100.0 100.0
cluster_84740 V-B 1 0.4 AHF92540.1 100.0 100.0
cluster_55522 I-C, I-U, V-B 2 0.33 AHF92915.1 100.0 50.0
cluster_117312 V-B 1 0.37 AHF94385.1 100.0 100.0
cluster_61481 V-B 2 0.53 AHF94596.1 100.0 100.0
cluster_24688 I-C, II-C 4 0.57 AHG82953.1 100.0 100.0
cluster_29534 I-C, I-F 4 0.57 AHG85476.1 75.0 75.0
cluster_228765 I-E, II-C 1 0.76 AHI21588.1 100.0 100.0
cluster_134122 I-B 1 0.55 AHJ12255.1 100.0 100.0
cluster_124834 I-B 1 0.19 AHJ13120.1 100.0 100.0
cluster_5382 I-A, I-D, III, III-A, III-B, III-D 19 0.23 AHJP01000004.1:481348-481530:- 5.26 5.56
cluster_12970 I-E, I-F 8 0.38 AHM35167.1 100.0 12.5
cluster_9394 I-B, I-C, I-E, IV-A 11 0.4 AHQK01000062.1:1725-2270:- 9.09 54.55
cluster_2577 I-B, I-C, I-E, IV-A 41 0.17 AHQX01000012.1:31145-31927:+ 2.44 50.0
cluster_40575 I-E 3 0.53 AHQY01000016.1:55182-55541:- 100.0 66.67
cluster_19881 I-E, I-F 5 0.2 AHS28680.1 40.0 20.0
cluster_679 I-E 138 0.71 AIAW01000392.1:1631-2131:+ 9.42 0.78
cluster_13203 I-E, I-F 8 0.59 AIBM01000063.1:16259-16432:+ 100.0 12.5