To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_2615 I-B 41 0.28 CEP39588.1 4.88 17.07
cluster_5078 I-B, I-C, I-E, I-F, II-A, III-A, III-D 20 0.69 KMO87918.1 5.0 5.0
cluster_5158 I-C, I-E, I-F, II-C, IV-A 20 0.34 JTPA01000052.1:9416-10006:+ 5.0 42.11
cluster_2726 I-A, I-B, I-C, I-D, I-E, I-U, III-A, III-B, III-C, III-D 39 0.25 KEI68640.1 5.13 20.51
cluster_5293 I, I-B, I-C, I-E, II-A, II-C, III, III-A, III-D 19 0.39 KIR03797.1 5.26 15.79
cluster_5457 I-E, II-C 19 0.35 JUSN01000079.1:3477-3746:+ 5.26 36.84
cluster_5382 I-A, I-D, III, III-A, III-B, III-D 19 0.23 AHJP01000004.1:481348-481530:- 5.26 5.56
cluster_1863 I-F, II-C, VI-C 56 0.76 BBSQ01000004.1:67651-67929:- 5.36 9.09
cluster_5667 I-B, II-A, II-C 18 0.32 KEW09855.1 5.56 66.67
cluster_2999 I-E, I-U, III-D, IV-A 35 0.46 CAM01861.1 5.71 17.14
cluster_6185 I-C, I-E, I-U 17 0.29 EFE82807.1 5.88 35.29
cluster_3170 I-B, I-C, I-E, I-U, III-D, IV-A 33 0.32 ABV99570.1 6.06 44.83
cluster_6555 I-B, III-A 16 0.52 AJA49763.1 6.25 37.5
cluster_2219 I-B, I-C, I-E 48 0.48 JAIZ01000105.1:42978-43400:- 6.25 41.86
cluster_6552 I-E 16 0.36 YP_004934061.1 6.25 18.75
cluster_6490 I-B, I-C, I-E 16 0.27 EPG57814.1 6.25 8.33
cluster_6553 I-B, II-A 16 0.17 EDM50870.1 6.25 100.0
cluster_2236 I-F 47 0.2 KQH02265.1 6.38 14.29
cluster_1632 I-B, I-C, I-E, III-D 62 0.18 EHO48539.1 6.45 19.67
cluster_6969 I-E, I-F 15 0.39 AJLC01000162.1:27878-28138:- 6.67 14.29
cluster_1761 I-E, I-F 58 0.28 EQO58505.1 6.9 9.62
cluster_7126 I-B, I-C, II-C, III-D 14 0.77 LFSL01000085.1:10174-10500:+ 7.14 7.14
cluster_7454 I-B, I-C 14 0.63 EES48595.1 7.14 21.43
cluster_7420 I-B, I-C, II-A, II-C, III, III-A, III-B, III-D 14 0.59 EEG92595.1 7.14 28.57
cluster_3737 I-C, I-E, II-A, II-C 28 0.56 KL370862.1:1295542-1295862:- 7.14 3.57