To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_150687 I-B 1 0.11 ERI08873.1 100.0 100.0
cluster_156359 I-B 1 0.11 KJR43556.1 100.0 100.0
cluster_10527 I-B, II-A, II-C 10 0.12 EEW20283.1 100.0 90.0
cluster_7695 I-B, I-C, II-C, III-B, III-D 13 0.44 KN127219.1:378379-378699:- 7.69 16.67
cluster_8069 I-B, III-A, III-B 13 0.4 ACA57565.1 84.62 7.69
cluster_7713 I-B, III-A, III-B 13 0.31 AZRQ01000051.1:32047-32646:- 92.31 15.38
cluster_3626 I-B, II-A, III-A, III-D, V-A 29 0.2 ERT35985.1 3.45 11.11
cluster_8428 I-B, II-A 12 0.65 EEW20564.1 100.0 66.67
cluster_8264 I-B 12 0.71 EQI22498.1 100.0 8.33
cluster_7454 I-B, I-C 14 0.63 EES48595.1 7.14 21.43
cluster_5667 I-B, II-A, II-C 18 0.32 KEW09855.1 5.56 66.67
cluster_6817 I-B, III-A, III-B 15 0.34 LFPJ01000009.1:64305-64739:+ 93.33 20.0
cluster_7912 I-B 13 0.29 EQI26074.1 100.0 7.69
cluster_677 I-B, IV-A 138 0.27 EQJ66407.1 99.28 24.09
cluster_553 I-B, I-C, II-A, II-C, III, III-A, III-D, V-A, VI-A 164 0.16 EQH58338.1 0.61 24.39
cluster_6182 I-B, I-C, I-D, III-B, III-C, III-D 17 0.53 ABN52865.1 29.41 7.14
cluster_6248 I-B 16 0.72 EQE06268.1 87.5 18.75
cluster_4179 I-B, I-C, I-E, IV-A 25 0.57 JQOT01000065.1:10850-11131:+ 24.0 44.0
cluster_4447 I-B, III, III-B 23 0.31 LFPJ01000006.1:82599-82760:+ 34.78 5.56
cluster_6555 I-B, III-A 16 0.52 AJA49763.1 6.25 37.5
cluster_5805 I-B, I-D, III-A, III-B 18 0.6 KEI10202.1 100.0 50.0
cluster_6121 I-B 17 0.62 EQE42473.1 100.0 23.53
cluster_5295 I-B 19 0.66 EQJ92380.1 94.74 68.42
cluster_80751 I-B, I-C, III-D 1 0.68 GAE90178.1 100.0 100.0
cluster_183871 I-B, I-C, III-D 1 0.64 GAE90177.1 100.0 100.0