To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_68048 None (candidate detected solely in phages) 2 0.4 NP_932587.1 100.0 0.0
cluster_47482 None (candidate detected solely in phages) 2 0.38 NP_859367.1 100.0 0.0
cluster_215869 None (candidate detected solely in phages) 1 0.63 NP_835483.1 100.0 0.0
cluster_231588 None (candidate detected solely in phages) 1 0.15 NP_818616.1 100.0 0.0
cluster_138634 None (candidate detected solely in phages) 1 0.26 NP_818615.1 100.0 0.0
cluster_165316 None (candidate detected solely in phages) 1 0.74 NP_777318.1 100.0 0.0
cluster_211386 None (candidate detected solely in phages) 1 0.4 NP_665959.1 100.0 0.0
cluster_77764 None (candidate detected solely in phages) 1 0.9 NP_665957.1 100.0 0.0
cluster_18035 I-C, I-E, II-A 6 0.35 NP_116525.1 33.33 0.0
cluster_196046 None (candidate detected solely in phages) 1 0.83 NP_076820.1 100.0 0.0
cluster_78407 None (candidate detected solely in phages) 1 0.34 NP_076799.1 100.0 0.0
cluster_123805 None (candidate detected solely in phages) 1 0.53 NP_071812.1 100.0 0.0
cluster_127627 None (candidate detected solely in phages) 1 0.96 NP_046636.1 100.0 0.0
cluster_231011 None (candidate detected solely in phages) 1 0.71 NP_046635.1 100.0 0.0
cluster_66003 I-E, I-F 2 0.47 NP_039617.1 50.0 50.0
cluster_174184 II-C 1 0.14 LSIU01000536.1:2342-2512:+ 100.0 100.0
cluster_19005 I-B, I-C, III-B 5 0.4 LNZF01000004.1:112876-113229:+ 40.0 40.0
cluster_11805 I-C 9 0.41 LNVT01000012.1:71008-71091:- 100.0 88.89
cluster_73266 I-B, I-E, I-U, III-B, III-D, undetermined (IV-A/V-B), undetermined (V-B/IV-A) 2 0.31 LNAA01000002.1:291242-291943:- 100.0 50.0
cluster_34528 I-B, I-E, I-U, III-B, III-D, undetermined (IV-A/V-B), undetermined (V-B/IV-A) 3 0.39 LNAA01000002.1:1118190-1118549:- 100.0 33.33
cluster_129491 I-B, I-E 1 0.81 LN929759.1:50486-50908:- 100.0 100.0
cluster_33183 I-B, I-C, III-A 3 0.66 LN913006.1:2756873-2757091:+ 100.0 33.33
cluster_33985 I-B, I-C 3 0.34 LN913006.1:14661-14843:+ 100.0 33.33
cluster_143045 I-C, III-D 1 0.51 LN909045.1:771477-771947:- 100.0 100.0
cluster_61811 I-C, III-D 2 0.4 LN909045.1:230469-230756:+ 50.0 50.0