To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_19695 I-C, I-E, I-F 5 0.67 AET90669.1 20.0 60.0
cluster_19425 I-B, I-C, II-C, III-B 5 0.65 KFZ41918.1 20.0 50.0
cluster_9940 I-C, I-E, I-F, III-D 10 0.59 JONK01000033.1:24228-24728:- 20.0 50.0
cluster_19223 I-B, I-F, II-B, II-C, III-A, III-D 5 0.59 KB899637.1:614704-615210:- 20.0 25.0
cluster_19998 I-E, I-F 5 0.57 CEK23976.1 20.0 60.0
cluster_20881 I-B, I-C, I-E, I-U, III-B, III-D 5 0.54 KL574442.1:10237-10587:- 20.0 25.0
cluster_20231 I-E, I-F 5 0.52 KER01712.1 20.0 100.0
cluster_22711 IV-A 5 0.51 YP_009304364.1 20.0 0.0
cluster_19214 I-C, I-E 5 0.5 JOGH01000034.1:49778-50638:+ 20.0 20.0
cluster_19763 I-C, I-F, III-A, III-D 5 0.49 EEX68002.1 20.0 75.0
cluster_19854 I-E, I-F, II-C 5 0.48 KII04375.1 20.0 60.0
cluster_19986 I-E 5 0.45 EFL01614.1 20.0 80.0
cluster_22467 I-B, VI-A 5 0.44 KGL42567.1 20.0 20.0
cluster_22190 I-B, III-D 5 0.42 LN890328.1:2282799-2282996:- 20.0 50.0
cluster_21607 I-B, I-C, I-E, I-U 5 0.4 ADW21301.1 20.0 25.0
cluster_21515 I-B, I-C, I-F, III-A 5 0.37 HF954535.1:46419-46952:- 20.0 40.0
cluster_20299 I-E, II-C 5 0.37 EIK57131.1 20.0 20.0
cluster_10478 I-B, I-C, I-D, I-E, I-F, I-U, III-B, III-D 10 0.36 EGV31395.1 20.0 30.0
cluster_9872 III-A 10 0.31 KAT29605.1 20.0 30.0
cluster_20314 I-B, III-A, III-D, VI-A 5 0.24 ERK54092.1 20.0 60.0
cluster_20484 I-E, I-F, III-A 5 0.23 AJJ60186.1 20.0 40.0
cluster_19251 I-E, IV-A 5 0.21 KMV19667.1 20.0 0.0
cluster_10190 I-B, I-C, III, III-A, III-D 10 0.2 EDM99765.1 20.0 50.0
cluster_22180 I-B, III, III-B 5 0.18 ALF11689.1 20.0 20.0
cluster_20666 I-E, I-U 5 0.18 KL591706.1:118323-118502:- 20.0 40.0