To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_12077 I-E, II-C 8 0.16 AEX70050.1 87.5 25.0
cluster_68978 I-E, III-D 2 0.16 ACV78333.1 50.0 100.0
cluster_72259 I-C, IV-A 2 0.16 LBCK01000001.1:599651-600031:- 50.0 50.0
cluster_3770 I-B, I-C, II-C, V-A, VI-B 28 0.16 ERK01888.1 100.0 37.04
cluster_553 I-B, I-C, II-A, II-C, III, III-A, III-D, V-A, VI-A 164 0.16 EQH58338.1 0.61 24.39
cluster_200850 I-U 1 0.16 HG799470.1:171538-172095:- 100.0 100.0
cluster_127672 I-C 1 0.16 KFJ01652.1 100.0 100.0
cluster_72224 I-C, III 2 0.16 EDS06116.1 100.0 50.0
cluster_55999 I-B, II-A, III-A 2 0.16 EJP19645.1 100.0 50.0
cluster_129395 I-C 1 0.16 EHQ62320.1 100.0 100.0
cluster_94217 III-B 1 0.16 EGK08503.1 100.0 100.0
cluster_189587 I-B 1 0.16 CDD36908.1 100.0 100.0
cluster_168944 I-B, I-C 1 0.16 AKT40723.1 100.0 100.0
cluster_5015 I-B, I-E 20 0.16 KOG81176.1 90.0 15.0
cluster_186649 I-B 1 0.15 KIF31074.1 100.0 100.0
cluster_64687 III-A 2 0.15 YP_009226782.1 100.0 0.0
cluster_226194 I-C, I-E, III-B 1 0.15 KE386490.1:573690-574163:- 100.0 100.0
cluster_58390 I-B, III 2 0.15 EFV22373.1 100.0 100.0
cluster_75097 I-C, I-E, I-U, III-B 1 0.15 CZJZ01000123.1:76587-77057:+ 100.0 100.0
cluster_4482 I-B, I-C, II-A, II-C, III-A, III-B, III-D, VI-A, VI-B 23 0.15 KGN92455.1 4.35 17.39
cluster_3379 I-B, I-C, I-E, I-U, III-D, IV-A 31 0.15 AZWU01000041.1:19969-20415:- 74.19 28.57
cluster_82411 I-A 1 0.15 JQKL01000046.1:26470-27150:+ 100.0 100.0
cluster_205197 I-C, III-B 1 0.15 AET60412.1 100.0 100.0
cluster_224605 I-E 1 0.15 CYTI01000016:18641-19357:+ 100.0 100.0
cluster_18808 I-B, II-A, III, III-A, V-A 6 0.15 KI911785.1:1983984-1984634:- 16.67 66.67