To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_192932 I-E 1 0.4 ABQ27189.1 100.0 100.0
cluster_118370 I-E 1 0.15 ABQ27190.1 100.0 100.0
cluster_175261 I-E 1 0.51 ABQ27333.1 100.0 100.0
cluster_182983 I-B 1 0.31 ABS52210.1 100.0 100.0
cluster_125664 I-A, I-B, III-A, III-C, III-D 1 0.35 ABU60316.1 100.0 100.0
cluster_3170 I-B, I-C, I-E, I-U, III-D, IV-A 33 0.32 ABV99570.1 6.06 44.83
cluster_23649 I-B, I-E, III-D 4 0.45 ABW15724.1 50.0 25.0
cluster_163607 V-A 1 0.35 ABZ87070.1 100.0 100.0
cluster_87082 V-A 1 0.11 ABZ87967.1 100.0 100.0
cluster_7529 I-B, I-C 14 0.39 ACA39281.1 100.0 14.29
cluster_37489 I-B 3 0.68 ACA57319.1 33.33 33.33
cluster_8069 I-B, III-A, III-B 13 0.4 ACA57565.1 84.62 7.69
cluster_163545 I-F 1 0.35 ACA67178.1 100.0 100.0
cluster_100463 II-C 1 0.14 ACC97790.1 100.0 100.0
cluster_80831 II-C 1 0.59 ACC97791.1 100.0 100.0
cluster_193131 II-C 1 0.3 ACC98722.1 100.0 100.0
cluster_4942 I-B, I-D, II-A, II-C, III-A, III-B, III-D 21 0.27 ACF14943.1 52.38 20.0
cluster_138004 I-C, I-E, II-C 1 0.42 ACI52228.1 100.0 100.0
cluster_72957 I-C, I-E, II-C 2 0.32 ACI52254.1 50.0 50.0
cluster_32734 I-C, I-E, I-U, III-B 3 0.21 ACK52981.1 100.0 33.33
cluster_83070 I-A, I-B, I-D, I-E, III-B 1 0.69 ACK69453.1 100.0 100.0
cluster_32726 I-C, IV-A 3 0.61 ACK78099.1 33.33 50.0
cluster_88178 I-C, I-E, V-B 1 0.48 ACL55156.1 100.0 100.0
cluster_219774 I-C, I-E, V-B 1 0.99 ACL59953.1 100.0 100.0
cluster_211053 II-C 1 0.81 ACL76174.1 100.0 100.0