To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_97967 I-E, II-C, III-A 1 0.54 ADJS01013351:18015-18113:+ 100.0 100.0
cluster_65131 I-E, II-C, III-A 2 0.15 ADJS01014035:1857-2447:+ 100.0 50.0
cluster_121487 I-B, I-C, II-C 1 0.25 ADJS01016938:4437-4589:- 100.0 100.0
cluster_89642 I-B, I-C, II-C 1 0.23 ADJS01017319:3259-3438:- 100.0 100.0
cluster_135652 I-B, I-C, II-C 1 0.72 ADJS01017512:15208-15543:- 100.0 100.0
cluster_81133 I-B, I-C, II-C 1 0.77 ADJS01018965:3146-3640:- 100.0 100.0
cluster_177231 I-B, I-C, II-C 1 0.42 ADJS01020219:3206-3445:+ 100.0 100.0
cluster_90560 I-B, I-C, II-C 1 0.33 ADJS01020284:1643-1954:- 100.0 100.0
cluster_137670 I-B, I-C, II-C 1 0.64 ADJS01020284:3654-4121:- 100.0 100.0
cluster_19192 I-B, I-C, II-C, III 5 0.26 ADJS01020407:1695-1856:- 40.0 20.0
cluster_17067 I-C, I-E, II-C 6 0.79 ADJT01002366:17184-17426:- 33.33 66.67
cluster_224068 I-C, III-A 1 0.58 ADJT01006160:2786-2944:- 100.0 100.0
cluster_219027 I-C, III-A 1 0.9 ADJT01007131:3-212:+ 100.0 100.0
cluster_141303 I-C, III-A 1 0.31 ADJT01007278:13367-13492:+ 100.0 100.0
cluster_43950 I-C, I-E, II-C, III-A 2 0.7 ADJT01007340:9048-9389:+ 100.0 100.0
cluster_21496 I-C, I-E, III-A 5 0.38 ADJT01007552:730-999:+ 100.0 33.33
cluster_7296 I-C, I-E, I-F, III-A, III-B, III-D, IV-A 14 0.54 ADK85207.1 92.86 23.08
cluster_6978 I-A, I-B, I-C, II-C, III-A, III-B, III-D 15 0.29 ADL07746.1 46.67 6.67
cluster_25062 II-C 4 0.37 ADO31223.1 100.0 75.0
cluster_22369 I-B, I-C, I-E, II-C 5 0.48 ADO36126.1 100.0 40.0
cluster_10324 I-B, I-C, III-B 10 0.87 ADO36128.1 100.0 30.0
cluster_79053 I-B 1 0.37 ADO36802.1 100.0 100.0
cluster_99545 I-B 1 0.85 ADO36966.1 100.0 100.0
cluster_33889 I-B 3 0.49 ADO36967.1 100.0 66.67
cluster_217292 I-B 1 0.83 ADO38090.1 100.0 100.0