To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_213521 I-A 1 0.58 JQKL01000046.1:6325-6564:+ 100.0 100.0
cluster_162393 I-A 1 0.53 JQKL01000024.1:33370-33615:+ 100.0 100.0
cluster_82411 I-A 1 0.15 JQKL01000046.1:26470-27150:+ 100.0 100.0
cluster_5757 I-A, I-B, I-C, III-B, III-D 18 0.46 JHVN01000005.1:40520-40855:+ 77.78 38.89
cluster_44876 I-A, I-B, I-C, II-C, III 2 0.55 JHVN01000033.1:10229-10555:+ 50.0 50.0
cluster_83070 I-A, I-B, I-D, I-E, III-B 1 0.69 ACK69453.1 100.0 100.0
cluster_203863 I-A, I-C, I-E 1 0.28 KE387023.1:8943-9350:- 100.0 100.0
cluster_95850 I-A, I-C, I-E 1 0.27 KE387023.1:2980710-2981291:- 100.0 100.0
cluster_170168 I-A, I-C, I-E 1 0.24 KE387023.1:667519-667776:- 100.0 100.0
cluster_12088 I-A, I-B, I-C, I-E, III-A, III-B 8 0.51 KE387023.1:566784-567083:+ 12.5 37.5
cluster_47945 I-A, I-C, III-A, III-D 2 0.28 KEO83482.1 50.0 50.0
cluster_125664 I-A, I-B, III-A, III-C, III-D 1 0.35 ABU60316.1 100.0 100.0
cluster_161597 I-A, III, III-B, III-D 1 0.36 BAB65289.1 100.0 100.0
cluster_16277 I-A, I-B, I-D, III-B 6 0.23 BABR01000348.1:1520-2293:- 66.67 50.0
cluster_70311 I-A, I-C 2 0.79 APCS01000008.1:2724-2987:- 100.0 100.0
cluster_70486 I-A, I-C 2 0.78 APCS01000008.1:3528-3872:+ 100.0 100.0
cluster_59818 I-A, I-C 2 0.77 APCS01000008.1:3922-4290:+ 100.0 100.0
cluster_12391 I-A, I-B, I-C, V-B 8 0.21 EJL47348.1 12.5 25.0
cluster_45581 I-A, I-C, I-E 2 0.33 AFD24526.1 50.0 50.0
cluster_35019 I-A, III, III-A, III-B, III-D 3 0.44 BAB65972.1 33.33 50.0
cluster_5382 I-A, I-D, III, III-A, III-B, III-D 19 0.23 AHJP01000004.1:481348-481530:- 5.26 5.56
cluster_28293 I-A, I-B, I-D, III-A, III-C 4 0.13 ACV24333.1 25.0 25.0
cluster_143658 I-A, I-B, I-D, III-B, III-D 1 0.84 KI928192.1:875177-875503:- 100.0 100.0
cluster_133656 I-A, I-B, I-D, III-B, III-D 1 0.29 KI928192.1:1685927-1686073:+ 100.0 100.0
cluster_115178 I-B 1 0.99 BBDJ01000007.1:4328-4603:+ 100.0 100.0