To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_55775 I-E 2 0.21 AKN76030.1 100.0 100.0
cluster_200851 I-B, I-E 1 0.2 CAJ61294.1 100.0 100.0
cluster_183285 I-C 1 0.2 KOX16818.1 100.0 100.0
cluster_195787 None (candidate detected solely in phages) 1 0.2 YP_007005102.1 100.0 0.0
cluster_47110 None (candidate detected solely in phages) 2 0.2 YP_009032224.1 100.0 0.0
cluster_29145 I-C, I-F 4 0.2 KJJ21493.1 100.0 50.0
cluster_161696 I-E, III-D 1 0.2 ANBA01000001.1:125948-126697:+ 100.0 100.0
cluster_13848 III-A, III-B, III-D 7 0.2 LAYT01000174.1:17863-18120:+ 100.0 42.86
cluster_138971 I-B, III-A, III-C 1 0.2 AMM40883.1 100.0 100.0
cluster_66171 I-B, I-C, III-B 2 0.2 AET59293.1 100.0 50.0
cluster_222109 None (candidate detected solely in phages) 1 0.2 YP_008126546.1 100.0 0.0
cluster_117205 I-B 1 0.2 BAGE01000041.1:103680-104021:- 100.0 100.0
cluster_68177 II-C, III-A 2 0.2 CBL10404.1 100.0 100.0
cluster_181092 I-U 1 0.2 HG799462.1:636282-636575:- 100.0 100.0
cluster_103185 I-C 1 0.2 CCMQ01000003.1:116955-117089:- 100.0 100.0
cluster_24338 I-C, I-E, II-C, III, III-D 4 0.2 LFRI01000235.1:39813-39974:- 100.0 25.0
cluster_11773 I-E 9 0.2 JNWU01000011.1:111843-112409:- 100.0 33.33
cluster_40619 I-C, II-C 3 0.2 EXY62551.1 100.0 33.33
cluster_46674 I-C, I-E, III-A, III-D 2 0.2 EOS79732.1 100.0 50.0
cluster_85237 I-C 1 0.2 EGO62285.1 100.0 100.0
cluster_102039 I-E, I-F 1 0.19 AEC03037.1 100.0 100.0
cluster_161566 II-A 1 0.19 BBAF01000011.1:20175-20411:- 100.0 100.0
cluster_73218 I-E 2 0.19 JNWY01000027.1:28031-28684:- 100.0 100.0
cluster_159798 I-B 1 0.19 KNF09663.1 100.0 100.0
cluster_124834 I-B 1 0.19 AHJ13120.1 100.0 100.0