To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_4434 I-F 23 0.24 JVOR01000098.1:927-1373:- 4.35 15.0
cluster_4457 I-C, I-E, II-A, II-C, III-A 23 0.18 EWM59373.1 43.48 30.0
cluster_4482 I-B, I-C, II-A, II-C, III-A, III-B, III-D, VI-A, VI-B 23 0.15 KGN92455.1 4.35 17.39
cluster_4338 I-B, II-A 24 0.96 CWLB01000128.1:1621-1881:+ 100.0 75.0
cluster_4289 I-C, I-E, II-A, II-C, III-A 24 0.8 KLK78851.1 54.17 21.74
cluster_4302 I-B 24 0.79 EQK14874.1 95.83 54.17
cluster_4366 I-B 24 0.52 EQJ00447.1 95.83 54.17
cluster_4234 I-E, I-F 24 0.3 KFU59822.1 4.17 16.67
cluster_4341 I-E, I-F 24 0.26 KTM28576.1 20.83 8.33
cluster_4274 I-E, I-F 24 0.18 KEF24247.1 100.0 83.33
cluster_4106 I-E, I-F 25 0.64 CXXG01000023.1:37411-37644:+ 68.0 34.78
cluster_4179 I-B, I-C, I-E, IV-A 25 0.57 JQOT01000065.1:10850-11131:+ 24.0 44.0
cluster_4080 I-E, I-F 25 0.57 KKE89838.1 64.0 24.0
cluster_4089 I-F 25 0.53 EIT55824.1 92.0 100.0
cluster_4168 I-F 25 0.38 KPD87526.1 100.0 60.0
cluster_4159 I-B, I-C, II-A, II-C 25 0.23 CWLE01000104.1:855-1031:- 8.0 36.0
cluster_3932 I-B, III, III-B, III-D 26 0.59 AJE13461.1 3.85 18.75
cluster_4010 I-E, I-F 26 0.58 KMK13563.1 3.85 23.08
cluster_3962 I-B, I-C, I-E, II-A, II-C, III-A, III-D, VI-A 26 0.46 JNKP01000001.1:559388-559702:- 11.54 15.38
cluster_4038 I-E 26 0.44 CDRY01000152.1:26780-26944:- 100.0 11.54
cluster_4033 I-B, I-D 26 0.36 KK033114.1:191674-192024:- 15.38 42.31
cluster_3996 I-E, I-F 26 0.32 ALL87623.1 100.0 15.38
cluster_3921 I-E 26 0.27 EZD06109.1 3.85 0.0
cluster_3972 I-B, I-C, I-E, I-U, III-D 26 0.18 GL877880.1:8670-10202:+ 84.62 66.67
cluster_3799 I-B, I-C, I-E, I-U, III-B, III-D 27 0.42 AZWX01000031.1:6313-6615:+ 11.11 29.17