To filter Acr candidates by their co-occurrence with CRISPR-Cas subtypes, select a subtype below.

Cluster CRISPR-Cas Subtypes Size Mean Model Score Sample Accession / Location Percentage HTH-Adjacent Percentage Self-Targeting
cluster_82756 I-B 1 0.42 LFPA01000160.1:19139-19423:- 100.0 100.0
cluster_21782 I-B, III, III-B 5 0.59 LFPH01000007.1:35460-35828:- 40.0 20.0
cluster_4447 I-B, III, III-B 23 0.31 LFPJ01000006.1:82599-82760:+ 34.78 5.56
cluster_6817 I-B, III-A, III-B 15 0.34 LFPJ01000009.1:64305-64739:+ 93.33 20.0
cluster_24338 I-C, I-E, II-C, III, III-D 4 0.2 LFRI01000235.1:39813-39974:- 100.0 25.0
cluster_30718 I-B, III-C, III-D, IV-A 3 0.89 LFSD01000106.1:2391-2810:- 66.67 33.33
cluster_16763 I-B, I-C, III-B, III-C, III-D 6 0.26 LFSH01000038.1:51171-51815:- 100.0 50.0
cluster_7126 I-B, I-C, II-C, III-D 14 0.77 LFSL01000085.1:10174-10500:+ 7.14 7.14
cluster_202990 I-B, I-E 1 0.13 LFVW01000281.1:7297-7452:+ 100.0 100.0
cluster_183165 I-B, I-E 1 0.47 LFVW01000414.1:3400-3537:+ 100.0 100.0
cluster_85090 I-E 1 0.82 LFYP01000098.1:37164-37478:- 100.0 100.0
cluster_20578 I-A, I-B, I-D, II-C, III-B 5 0.48 LGRR01000001.1:28829-29020:- 40.0 20.0
cluster_63374 I-E 2 0.14 LIQD01000004.1:998246-999061:+ 50.0 50.0
cluster_176846 I-B, III-B 1 0.23 LIRE01000676.1:23620-24108:- 100.0 100.0
cluster_156940 I-B, III-B 1 0.3 LIRE01000676.1:37299-37709:+ 100.0 100.0
cluster_224906 II-C, III-B 1 0.4 LIUG01000159.1:3126-3236:- 100.0 100.0
cluster_45900 II-C 2 0.65 LIUL01000004.1:22611-23150:+ 50.0 50.0
cluster_163735 I-B 1 0.68 LKIR01000126.1:123047-123475:+ 100.0 100.0
cluster_64494 I-B, I-E, I-U, III-B, III-D, undetermined (IV-A/V-B), undetermined (V-B/IV-A) 2 0.23 LMXM01000004.1:297596-297706:+ 100.0 50.0
cluster_202156 I-B 1 0.77 LN852695.1:484449-484718:+ 100.0 100.0
cluster_116087 I-B 1 0.97 LN852696.1:921039-921329:+ 100.0 100.0
cluster_111797 I-B 1 0.84 LN852696.1:967708-968016:- 100.0 100.0
cluster_108669 I-C, III, III-B 1 0.7 LN865149.1:111179-111541:- 100.0 100.0
cluster_122336 I-B 1 0.96 LN874946.1:110502-110918:+ 100.0 100.0
cluster_207056 I-B 1 0.85 LN874946.1:448397-448930:+ 100.0 100.0